Connaissez-vous les 24 plus grandes sociétés de gestion au monde ?
| SDG | PAYS | ENCOURS |
| BlackRock | U.S. | $8,594,488 |
| Vanguard Group | U.S. | $7,252,612 |
| Fidelity Investments | U.S. | $3,655,574 |
| State Street Global | U.S. | $3,481,473 |
| J.P. Morgan Chase | U.S. | $2,766,000 |
| Goldman Sachs Group | U.S. | $2,547,000 |
| Allianz Group | Germany | $2,285,496 |
| Capital Group | U.S. | $2,175,965 |
| Amundi | France | $2,031,753 |
| UBS | Switzerland | $1,845,000 |
| BNY Mellon | U.S. | $1,836,032 |
| Legal & General Group | U.K. | $1,444,393 |
| Invesco | U.S. | $1,409,204 |
| Franklin Templeton | U.S. | $1,387,686 |
| Prudential Financial | U.S. | $1,377,417 |
| T. Rowe Price Group | U.S. | $1,274,700 |
| BNP Paribas | France | $1,269,246 |
| Northern Trust | U.S. | $1,249,500 |
| Morgan Stanley Inv. Mgmt. | U.S. | $1,234,226 |
| Natixis Investment Managers | France | $1,151,280 |
| Wellington Mgmt. | U.S. | $1,149,360 |
| Nuveen | U.S. | $1,090,174 |
| HSBC Holdings | U.K. | $1,087,000 |
| AXA Group | France | $995,407 |
Alors, combien en aviez-vous ? 
Source : Etude Thinking Ahead Institute and Pensions & Investments - Encours à fin 2022
Autres articles
Voir tous les articlesInterviews
L'interview "décalée H24" de Maxime Gohin (Capital Management France)....
Publié le 30 octobre 2025
Vidéos
GEAR : un fonds Long Short indépendant des marchés....
Publié le 20 octobre 2025
Vidéos
Le climat, nouveau critère décisif pour les investisseurs....
Publié le 05 octobre 2025